Description
FEATURES:
Dual-side Display(customer and vendor sides)
Up to 1/7,500 Display Resolution
With Single-Interval Division
Auto Zero-Point Tracking
Tare Function
Give-Change Function
Accumulation Function
Low Power & Charging Status Indication
Adjustable and Nonskid Rubber Feet
Using charge plug.
SPECIFICATIONS:
Model no. | Display | Cap.x Div. |
UPA-N | LCD | 30kg*5g15kg*2kg |
UPA-Q | LED | |
Tare range | 0-100% of full scale capacity | |
Calibration | External calibration | |
Pan(selectable) | 1 | 330*230(mm),plastic |
2 | 330*230(mm),Stainless steel | |
3 | 285*240(mm)plastic | |
4 | 285*240(mm),stainless steel | |
Powersource | Rechargeable Battery:4Ah/4VAC:110V or 220V±10% | |
Overalldimension | 290mm*335mm*110mm | |
Packing | 6 sets/carton |
Reviews
There are no reviews yet.